Details
| Date | Time | League | Match Day | Full Time |
|---|---|---|---|---|
| June 4, 2022 | 9:30 am | NBCL T20 | Saturday | 90' |
Venue
| Hawthorne Park |
|---|
| 191 Hawthorne Dr, Riverview, NB E1B 1H3 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| 86 | 9 | 20 | Loss | |
| 89 | 2 | 8.4 | Win |
| Player | R | B | 4s | 6s | O | M | R | W | WD | NB | CATCH | DROP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abraham Somavarapha | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaurav Goswami | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parth Joshi | 9 | 15 | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | 1 | 0 |
| Afif Mahmoud | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Badyal | 7 | 27 | 0 | 0 | 1.4 | 0 | 21 | 0 | 1 | 0 | 0 | 0 |
| Dinesh Sharma | 28 | 27 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rahul Gautam | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ajay Kumar | 13 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Guri Singh | 3 | 8 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hari Peri | 1 | 5 | 0 | 0 | 1 | 0 | 23 | 0 | 2 | 0 | 0 | 0 |
| Abhiram Sreenivas | 1 | 4 | 0 | 0 | 3 | 0 | 23 | 0 | 5 | 0 | 0 | 0 |
| Player | R | B | 4s | 6s | O | M | R | W | WD | NB | CATCH | DROP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gowtham Karavadi | 71 | 31 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Awais Iqbal | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Afzal Shaik | 8 | 19 | 1 | 0 | 1 | 0 | 17 | 0 | 1 | 1 | 0 | 0 |
| Srikanth Devulapalli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kunal Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nithin AR | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 4 | 0 | 0 | 0 |
| Parth Shah | 0 | 0 | 0 | 0 | 4 | 0 | 18 | 1 | 1 | 0 | 0 | 0 |
| Rishabh Verma | 0 | 0 | 0 | 0 | 4 | 1 | 11 | 3 | 0 | 0 | 0 | 0 |
| Shashank Naidu | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 3 | 2 | 0 | 2 | 0 |
| Tarun Patel | 0 | 0 | 0 | 0 | 4 | 1 | 11 | 2 | 1 | 0 | 0 | 0 |
| Venky Kulkarni | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
B
4s
6s
O
M
R
W
WD
NB
CATCH
DROP
| 120 | 52 |
| 4 | 10 |
| 1 | 4 |
| 8.4 | 20 |
| 0 | 2 |
| 88 | 84 |
| 2 | 9 |
| 8 | 9 |
| 0 | 1 |
| 2 | 6 |
| 1 | 1 |
Officials
| Umpire | Scorer |
|---|---|
| Sawan Sapra | Nick Badyal |